ARRIVE
DEPART
ADULTS
CHILDREN
More Options

Meetings & Events


Photos

Meeting Floor Plans & Capacity Charts

Nine different meeting room configurations provide more than 8,500 square feet of indoor meeting space. We will help you plan an event they will always remember in our spacious and modern meeting rooms.



Room Dimensions & Seating Capacity


Room Name Key Dim. (l x w) Area Height Banq. Thtr. Conf. Rec. Class U-Shp H.Sq. Dinner Dance
Sand Dunes - 96.0' x 36.0' 3,456sq. ft. 12.0' 220 350 - 500 220 - - 200
Sand Dunes D - 36.0' x 23.0' 828sq. ft. 12.0' 50 95 30 50 50 30 38 45
Sand Dunes B - 36.0' x 25.0' 900sq. ft. 12.0' 60 105 35 60 60 32 38 60
Blue Marlin A - 35.0' x 28.0' 980sq. ft. 12.0' 60 115 35 125 60 35 42 50
Sand Dunes C - 36.0' x 25.0' 900sq. ft. 12.0' 60 105 35 60 60 32 38 60
Sailfish - 32.0' x 22.0' 704sq. ft. 12.0' 40 80 25 80 40 24 30 30
Blue Marlin B - 35.0' x 28.0' 980sq. ft. 12.0' 60 115 35 125 60 35 42 50
Blue Marlin - 71.0' x 28.0' 1,988sq. ft. 12.0' 120 230 70 300 120 70 80 100
White Marlin - 30.0' x 22.0' 770sq. ft. 12.0' 45 90 30 115 50 30 36 40
Sand Dunes A - 36.0' x 23.0' 828sq. ft. 12.0' 50 95 30 50 50 30 38 45
Executive Boardroom - 24.0' x 17.0' 408sq. ft. 12.0' 15 - 15 - - - - -
310 Padre Boulevard | South Padre Island, TX 78597
Reservations (855)88-PEARL(73275) | Direct: (956) 761-6551
Contact Us | Privacy Policy | Terms of Conditions | Site Map | Subscribe
©2013 Pearl South Padre Hotel